Description
SPECIFICATIONS
Ordering Information
PART NUMBER | DESCRIPTION |
---|---|
MEDI-2783 | Intelect TranSport 2-Channel Electrotherapy |
Accessories
PART NUMBER | DESCRIPTION | QUANTITY |
---|---|---|
MEDI-27312 | Electrotherapy Leadwire Channel 1 | 1 PK |
MEDI-27313 | Electrotherapy Leadwire Channel 2 | 1 PK |
MEDI-42182 | Dura-Stick Plus Electrode 2â round | 4 PK |
MEDI-28384 | CD of User Manual PDF | 1 PK |
Optional Accessories
PART NUMBER | DESCRIPTION | QUANTITY |
---|---|---|
MEDI-27478 | Intelect TranSport Nickel Metal Hydride Battery Pack | 1 |
MEDI-72852 | Black Rubber Carbon Electrodes, 3″ (8 cm) | 2 PK |
MEDI-72853 | Red Rubber Carbon Electrodes, 3″ (8 cm) | 2 PK |
MEDI-10648 | Nylatex™ Wrap, 2.5″ x 24″ | 2 PK |
MEDI-27467 | Intelect TranSport Carry Bag | 1 |
MEDI-2780ASY | Therapy System Cart (assembled) | 1 |
MEDI-2884 | Cart Adapter (Gray) – Allows the Intelect TranSport unit to attach securely to the Therapy Cart. This is necessary when ordering a cart for a TranSport Unit. | 1 |
Technical Specifications
SPECIFICATION | DESCRIPTION |
---|---|
Mains Power: | 100-240 VAC~50/60 Hz |
Product Weight: | 5 lb (2.3 kg) |
Shipping Weight: | 9 lb (4 kg) |
Dimensions: | 12.9″L x 11.3″W x 6.4″H (32.8 cm x 28.8 cm x 16.3 cm) |
Electrical Safety Class: | Class 1, Type BF |
Safety Tests: | UL/IEC/EN 60601-1, IEC/EN 60601-1-2, IEC 60601-2-10 |
Electrotherapy Waveforms
CLINICAL WAVEFORM | CLINICAL CONDITION |
---|---|
Interferential | Continuous, Manual Vector Scan |
Premodulated | Continuous, Cycle Timed |
High Volt | Twin Peak |
Russian | Continuous, Cycle Timed |
Reviews
There are no reviews yet.